類型 | 統(tǒng)一數(shù)字代號(hào) | 牌號(hào) | 化學(xué)成分 | |||||||
C | Si | Mn | P | S | Ni | Cr | Cu | |||
奧氏體 | S30480 | 06Cr18Ni9Cu2 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.0~11.0 | 17.0~19.0 | 1.5~2.5 |
S30488 | 06Cr18Ni9Cu3 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.0~11.0 | 17.0~19.0 | 2.5~4.0 | |
鐵素體 | S11788 | 06Cr17Cu2 | ≤0.08 | ≤0.75 | ≤1.00 | ≤0.035 | ≤0.030 | ≤0.60 | 16.0~18.0 | 1.0~2.5 |
S11283 | 022Cu12Cu2 | ≤0.03 | ≤0.75 | ≤1.00 | ≤0.035 | ≤0.030 | ≤0.60 | 11.0~13.5 | 1.0~2.5 | |
馬氏體 | S42080 | 20Cu13Cu3 | 0.16~0.25 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | ≤0.60 | 12.0~14.0 | 2.5~4.0 |
S42088 | 30Cu13Cu3 | 0.26~0.35 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | ≤0.60 | 12.0~14.0 | 2.5~4.0 |
對(duì)以上鋼種**率要求:對(duì)大腸桿菌要求**率≥90%;對(duì)金黃色葡萄球菌**率≥90%